International Rates
The following are the Kiss Telecom rates for calling internationally.
| International Rates (Common to all Plans) | ||
|---|---|---|
| Country | Flagfall | Rate |
| USA | $0.100 | $0.200 |
| Canada | $0.100 | $0.200 |
| United Kingdom | $0.100 | $0.200 |
| Singapore | $0.100 | $0.200 |
| Hong Kong | $0.100 | $0.200 |
| China | $0.100 | $0.200 |
| New Zealand | $0.100 | $0.200 |
| Ireland | $0.100 | $0.200 |
| Italy | $0.100 | $0.200 |
| France | $0.100 | $0.200 |
| Germany | $0.100 | $0.200 |
| Japan | $0.100 | $0.200 |
| Greece | $0.100 | $0.200 |
| Malaysia | $0.100 | $0.200 |
| Korea (Sth) | $0.100 | $0.200 |
| Taiwan | $0.100 | $0.200 |
| South Africa | $0.100 | $0.300 |
| Macau | $0.100 | $0.300 |
| Indonesia | $0.100 | $0.300 |
| Thailand | $0.100 | $0.300 |
| Lebanon | $0.100 | $0.400 |
| Sri Lanka | $0.100 | $0.400 |
| India | $0.100 | $0.400 |
| Philippines | $0.100 | $0.400 |
| Pakistan | $0.100 | $0.400 |
| Austria, Belgium, Canary Islands, Chatham Islands, Czech Republic, Denmark, Finland, Israel, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland | $0.100 | $0.300 |
| Argentina, Chile, Chile - Easter Island, Estonia, Guam, Hungary, Iceland, Liechtenstein, Monaco, Poland, Puerto Rico, San Marino, US Virgin Islands | $0.100 | $0.300 |
| Andorra, Bulgaria, Croatia, Mariana Island, Russia, Slovak Republic, Slovenia | $0.100 | $0.300 |
| Brazil, Brunei, Colombia, Costa Rica, Dominican Republic, Georgia, Gibraltar, Midway Island, Mongolia, Peru, Venezuela, Zimbabwe | $0.100 | $0.300 |
| Samoa (American), Bermuda, Cyprus South, Guadeloupe (French), Israel - Mobile | $0.100 | $0.400 |
| Armenia, Bahamas, British Virgin Islands, Iran, Kuwait, Martinique, Mexico, Namibia, Palestinian Authority, Panama, Romania, Serbia, Swaziland, Uganda, Uruguay, Uzbekistan, Zambia | $0.100 | $0.400 |
| Botswana, Cayman Islands, Libya, Liechtenstein - Mobile, Lithuania, Moldova, Nigeria, Reunion, Trinidad & Tobago, Uganda - Mobile, Zimbabwe - Mobile | $0.100 | $0.400 |
| Bangladesh, Indonesia - Mobile | $0.100 | $0.400 |
| Albania, Anguilla, Argentina - Mobile, Aruba, Burundi, Congo, Cyprus North (Turkish Occupied), El Salvador, Georgia - Mobile, Ghana, Guatemala, Jamaica, Latvia, Lesotho, Monaco - Mobile, Mozambique, Netherlands Antilles, Niger, Paraguay, Rwanda, Turkey, Ukraine, Wake Islands | $0.100 | $0.400 |
| Finland - Mobile, France - Mobile | $0.100 | $0.400 |
| Algeria, Benin, Bolivia, Brazil - Mobile, Dominica, Dominican Republic - Mobile, Ecuador, Faeroe Island, Gabon, Guinea Republic, Haiti, Jordan, Kyrgyzstan, Malta | $0.100 | $0.400 |
| Japan - Mobile, Philippines - Mobile | $0.100 | $0.400 |
| Angola, Antigua & Barbuda, Azerbaijan, Barbados, Belize, Bosnia Herzegovina, Burkina Faso, Central African Republic, Chile - Mobile, Grenada, Kazakhstan, Laos, Macedonia, Malawi, Moldova - Mobile, Nicaragua, Rwanda - Mobile, Tajikistan, Turkmenistan | $0.100 | $0.500 |
| Belgium - Mobile, Czech Republic - Mobile, Denmark - Mobile, Ireland (Republic) - Mobile, Italy - Mobile, Lithuania - Mobile, South Africa - Mobile, Sweden - Mobile, Turkey - Mobile, United Kingdom - Mobile | $0.100 | $0.500 |
| Lebanon - Mobile | $0.100 | $0.500 |
| Andorra - Mobile, Bhutan, Cayman Islands - Mobile, Cyprus North (Turkish Occupied) - Mobile, Guiana (French), Kenya, Liberia, Montserrat, Namibia - Mobile, Netherlands Antilles - Mobile, Panama - Mobile, Paraguay - Mobile, Seychelles, St Kitts & Nevis, St Pierre & Miquelon, St Vincent & Bequia, Turks & Caicos Islands, Uruguay - Mobile, Yemen | $0.100 | $0.500 |
| Egypt, Jordan - Mobile, Morocco, Oman, Saudi Arabia, United Arab Emirates | $0.100 | $0.500 |
| Albania - Mobile, Bulgaria - Mobile, Croatia - Mobile, Germany - Mobile, Iceland - Mobile, Latvia - Mobile, Malta - Mobile, Netherlands - Mobile, Norway - Mobile, Spain - Mobile | $0.100 | $0.500 |
| Armenia - Mobile, Bahrain, Gambia, Ivory Coast, Jamaica - Mobile, Slovak Republic - Mobile, St Lucia, Togo, Venezuela - Mobile | $0.100 | $0.500 |
| Angola - Mobile, Belarus, Dominica - Mobile, French Polynesia, Kosovo - Mobile, Madagascar, Mauritius, Nigeria - Mobile, Senegal, Tunisia | $0.100 | $0.600 |
| Pakistan - Mobile | $0.100 | $0.600 |
| Belize - Mobile, Cambodia, Cameroon, Cape Verde, Chad, Equatorial Guinea, Fiji, Haiti - Mobile, Grenada - Mobile, Guadeloupe (French) - Mobile, Maldives Republic, Sudan, Tonga | $0.100 | $0.600 |
| Bosnia Herzegovina - Mobile, Estonia - Mobile, Hungary - Mobile, Luxembourg - Mobile, Poland - Mobile, Portugal - Mobile, Romania - Mobile, Serbia - Mobile, Slovenia - Mobile, Switzerland - Mobile | $0.100 | $0.600 |
| Mali, Surinam, Tanzania | $0.100 | $0.600 |
| New Zealand - Mobile | $0.100 | $0.600 |
| Guiana (French) - Mobile, Iraq, Martinique - Mobile, Mauritania, Montserrat - Mobile, Qatar | $0.100 | $0.600 |
| Vietnam | $0.100 | $0.700 |
| Cape Verde - Mobile, Guyana, Honduras | $0.100 | $0.700 |
| Austria - Mobile, Greece - Mobile, Macedonia - Mobile | $0.100 | $0.700 |
| Congo - Mobile, Kenya - Mobile, Micronesia, Morocco - Mobile, Nepal, New Caledonia, Samoa (Western), Zaire | $0.100 | $0.700 |
| Nicaragua - Mobile, Reunion - Mobile, Sierra Leone | $0.100 | $0.700 |
| Djibouti, Comoros, Eritrea, Gibraltar - Mobile, Mayotte, Syria | $0.100 | $0.700 |
| Afghanistan, Ethiopia, Marshall Islands, Myanmar, Niger - Mobile, Qatar - Mobile | $0.100 | $0.700 |
| Ascension Island, Vanuatu, Christmas Island, Cocos Island, Cook Islands, Korea (Nth), Kiribati, Norfolk Island, Somalia | $0.100 | $1.200 |
| Cuba, Falkland Islands, Greenland, Guantanamo Bay, Guinea Bissau, Nauru, Niue Island, Papua New Guinea, Palau, Solomon Islands, St Helena, Tuvalu, Tokelau | $0.100 | $1.600 |
| Mozambique - Mobile, Sao Tome & Principe, Diego Garcia, East Timor, Wallis and Futuna Islands | $0.100 | $2.100 |
| GLOBAL SAT | $0.100 | $6.000 |
| EMSAT, Inmarsat B Land, Inmarsat B Maritime, Inmarsat M Land, Inmarsat M Maritime | $0.100 | $7.000 |
| Inmarsat Mini M, Iridium | $0.100 | $11.000 |
| Inmarsat - Atlantic East A, Inmarsat - Pacific A, Inmarsat A Maritime | $0.100 | $15.000 |
| Inmarsat Aero | $0.100 | $22.000 |
| Inmarsat HSD | $0.100 | $30.000 |
| Inmarsat B HSD | $0.100 | $38.000 |
